About me
Currently a Senior Software Engineer at Zeus Learning, I lead a team of 12 talented software engineers and oversee support for 7 sister projects that empower millions of teachers and students globally. My team and I specialize in framework upgrades—primarily in Angular and .NET—implementing critical security patches, and ensuring seamless functionality even amid complex updates. These responsibilities allow me to bring stability and innovation to systems at an impressive scale. Previously, I was hands-on in feature development, legacy bug fixes, and addressing core security issues. My background in a range of technologies—from AI and ML to MERN stack, Flutter, and foundational web technologies (PHP, HTML, CSS, JS)—shows a breadth of knowledge and adaptability, honed through internships and projects during my B.Tech at MIT Pune. My early career saw me embrace diverse roles, including Customer Care Executive, Data Entry Specialist, and Campus Ambassador, which strengthened my versatility, customer focus, and communication skills. I thrive on continuous learning and demonstrate a track record of adapting to emerging tech while delivering high-quality results. With a blend of technical expertise and leadership experience, I'm well-positioned to drive impact and deliver innovative solutions that align with organizational goals.
Programming Languages/Frameworks I know
- C
- C++
- Python
- Java
- Flutter/Dart
- HTML
- CSS
- Sass
- Java Script
- JQuery
- React
- Node.js
- Ruby on Rails/Ruby
- PHP
- GO
- SQL
- Shell Script
- Assembly Language
My Certications
No. | Course | Institution | Completed in | For Details |
---|---|---|---|---|
1 | Programming for Everybody (Getting Started with Python) | Coursera(Michigan) | March 2020 | Click here |
2 | Python Data Structures | Coursera(Michigan) | April 2020 | Click here |
3 | Using Python to Access Web Data | Coursera(Michigan) | April 2020 | Click here |
4 | Using Databases with Python | Coursera(Michigan) | May 2020 | Click here |
5 | Capstone: Retrieving, Processing, and Visualizing Data with Python | Coursera(Michigan) | May 2020 | Click here |
6 | Python for Everybody Specialization | Coursera(Michigan) | May 2020 | Click here |
7 | Career Edge | TCS ion | May 2020 | Click here |
8 | Introduction to Data Science in Python | Coursera(Michigan) | May 2020 | Click here |
9 | Chinese for Beginners | Coursera(Peking) | June 2020 | Click here |
10 | Applied Plotting, Charting & Data Representation in Python | Coursera(Michigan) | June 2020 | Click here |
11 | Applied Machine Learning in Python | Coursera(Michigan) | June 2020 | Click here |
12 | Applied Text Mining in Python | Coursera(Michigan) | June 2020 | Click here |
13 | The Complete Front-End Web Development Course! | Udemy | June 2020 | Click here |
14 | Java Course | Progate | June 2020 | Click here |
15 | Python Course | Progate | June 2020 | Click here |
16 | Applied Social Network Analysis in Python | Coursera(Michigan) | June 2020 | Click here |
17 | Applied Data Science with Python Specialization | Coursera(Michigan) | June 2020 | Click here |
18 | Machine Learning By Andrew Ng | Coursera(Stanford) | June 2020 | Click here |
19 | Web Development Path (Node.js) | Progate | July 2020 | Click here |
20 | Introduction to Flutter Development Using Dart | The App Brewery | July 2020 | Click here |
21 | Web Development Path (Ruby on Rails) | Progate | July 2020 | Click here |
22 | HTML & CSS Course | Progate | July 2020 | Click here |
23 | Ruby Course | Progate | July 2020 | Click here |
24 | Ruby on Rails Course | Progate | July 2020 | Click here |
25 | Git Course | Progate | July 2020 | Click here |
26 | Command Line Course | Progate | July 2020 | Click here |
27 | JQuery Course | Progate | July 2020 | Click here |
28 | PHP Course | Progate | July 2020 | Click here |
29 | SQL Course | Progate | July 2020 | Click here |
30 | Sass Course | Progate | August 2020 | Click here |
31 | Java Script Course | Progate | August 2020 | Click here |
32 | Go Course | Progate | August 2020 | Click here |
33 | React Course | Progate | August 2020 | Click here |
34 | Node.js Course | Progate | August 2020 | Click here |
Where I studied
No. | Class | Institution | Passed with | For Details |
---|---|---|---|---|
1 | 10th | S.A.M English Mediun School, Nandurbar | 92.20% | Click here |
2 | 12th | Parandake Junior College, Dhadgoan, Nandurbar | 83.69% | Click here |
3 | B.Tech | MIT World Peace University, Pune | 9.3 CGPA | Click here |
My Experience
Working in a team to develop features for a educational software.
Working in a team to develop features for a educational software.
Developing an app and web based admin panel using above technologies.
Developing an app and web based admin panel using above technologies.
Developing App for them on flutter
Promoted a Expertrons app popshot in my college
Promoted a Expertrons app popshot in my college
Promoted a Expertrons app popshot in my college
Promoted a app named popshot in my college
Worked for a US client to collect data of Customers House Morgage
My Projects
Created a website for myself. For details Click here
This program crawls a web site and pulls a series of pages into the database, recording the links between pages.The Starting Url is used for this was of my own College's Website ie. https://mitwpu.edu.in To see the results Click here
This Web App is used to Compare the Performance of Various Machine Learning Algorithms given there various important parameters which can be adjusted user to gain insights of a particular Algorithm. To check it out Click here
This Web App is used to derive insights from NYC Motor Vehicle crashes data set by ploting scatter plots on maps to show number of people injured and the hour of accident. Also the Top 5 dangerous streets by affected class are displayed. To check it out Click here
Analyzed Customer segmentation of A Bank's Credit card user's using K-Means Algorithm. To check it out Click here
Contact Me At
Mobile No: 9370683260Email ID: pawaraditya855@gmail.com
Add: Sarang Digital, Hat Darwaja, Nandurbar-425412, Maharashtra, India.
I will Contact you
Fill Form